Junior Varsity Baseball
Schedule
Overall: 7-4 League: 4-0Date | Opponent | Division | Where | Time | Result | |
---|---|---|---|---|---|---|
March | ||||||
Sat. 29 | Norwayne (Creston) | 5 | Away | 11:00 | L | 8-9 |
Norwayne (Creston) | 5 | Away | 1:00 | W | 7-0 | |
April | ||||||
Wed. 2 | Manchester (New Franklin) * | 5 | Home | 5:00 | ||
Thu. 3 | Manchester (New Franklin) * | 5 | Away | 5:00 | ||
Sat. 5 | Buckeye (Medina) | 3 | Home | 1:30 | ||
Mon. 7 | Orrville * | 4 | Away | 5:00 | W | 14-0 |
Wed. 9 | Orrville * | 4 | Home | 5:00 | W | 8-1 |
Fri. 11 | Waynedale (Apple Creek) | 5 | Away | 5:00 | L | 1-4 |
Sat. 12 | Huron | 6 | Home | 12:00 | W | 11-1 |
Mon. 14 | Dover | 3 | Home | 5:00 | L | 5-13 |
Tue. 15 | Fredericktown | 5 | Away | 5:15 | ||
Fri. 18 | Wooster | 3 | Home | 4:30 | W | 13-4 |
Sat. 19 | Chippewa (Doylestown) | 5 | Home | 10:00 | L | 1-6 |
Mon. 21 | Canton South (Canton) * | 4 | Home | 5:00 | W | 15-0 |
Wed. 23 | Canton South (Canton) * | 4 | Away | 5:00 | W | 18-4 |
Fri. 25 | Jackson (Massillon) | 1 | Home | 5:00 | ||
Mon. 28 | Northwest (Canal Fulton) * | 4 | Away | 5:00 | ||
Wed. 30 | Northwest (Canal Fulton) * | 4 | Home | 5:00 | ||
May | ||||||
Fri. 2 | Hillsdale (Jeromesville) | 6 | Home | 5:00 | ||
Sat. 3 | West Holmes (Millersburg) | 4 | Away | 5:00 | ||
Mon. 5 | Tuslaw (Massillon) * | 5 | Away | 5:00 | ||
Wed. 7 | Tuslaw (Massillon) * | 5 | Home | 5:00 | ||
Fri. 9 | Northwestern (West Salem) | 5 | Away | 5:00 | ||
Mon. 12 | Fairless (Navarre) * | 5 | Home | 5:00 | ||
Wed. 14 | Fairless (Navarre) * | 5 | Away | 5:00 | ||
Fri. 16 | Cloverleaf (Lodi) | 4 | Away | 5:00 | ||
Sat. 17 | Ontario | 4 | Home | 11:00 |
* League game
# Postseason game
% Scrimmage
Front row, from left: Kole Massie, Elliott Daley, Chase Walter, Corvin Yoder, Noah Spreng, Nolan Strong
Middle row: Grady Hershberger, Landon Wyatt, Kolten Abbott, Taran Tate, Aiden Snell
Back row: Coach Marcum, Gabe Reith, Jacob Bricker, Vinnie Marotta, Jayden Snyder, Coach Hostetler
Roster
Number | Player Name | Grade | Position | |
---|---|---|---|---|
2/2 | Noah | Spreng | 9 | IF/C/P |
3/8 | Austin | Houser | 9 | OF/P |
4/7 | Nolan | Strong | 9 | IF/P |
5/10 | Aiden | Snell | 10 | IF/C/P |
7/13 | Gabe | Reith | 9 | OF |
8/14 | Jayden | Snyder | 10 | IF/P |
11/11 | Chase | Walter | 10 | IF/P |
13/32 | Corvin | Yoder | 10 | OF/IF |
14/19 | Landon | Wyatt | 10 | OF/P |
15/15 | Kolten | Abbott | 9 | OF |
20/21 | Taran | Tate | 9 | IF/OF/P |
24/24 | Grady | Hershberger | 10 | IF/P |
27/25 | Kole | Massie | 9 | IF/C/P |
29/23 | Elliott | Daley | 11 | OF |
31/30 | Jacob | Bricker | 9 | IF/P |
45/44 | Vinnie | Marotta | 10 | OF |