Freshman/JV B Baseball
Schedule
Overall: 2-3 League: 0-0| Date | Opponent | Division | Where | Time | Result | |
|---|---|---|---|---|---|---|
| March | ||||||
| April | ||||||
| Tue. 1 | GlenOak (Canton) | 1 | Home | 5:00 | L | 4-11 | 
| Fri. 4 | Chippewa (Doylestown) | 5 | Away | 5:00 | ||
| Tue. 8 | Archbishop Hoban (Akron) | 3 | Away | 5:00 | ||
| Thu. 10 | Waynedale (Apple Creek) | 5 | Home | 5:00 | ||
| Wed. 16 | Orrville | 4 | Home | 5:00 | L | 7-10 | 
| Thu. 17 | Dover | 3 | Home | 5:00 | L | 2-6 | 
| Tue. 22 | Archbishop Hoban (Akron) | 3 | Home | 5:00 | W | 4-3 | 
| Thu. 24 | Orrville | 4 | Away | 5:00 | W | 12-7 | 
| Sat. 26 | Brecksville-Broadview Heights | 2 | Away | 11:00 | ||
| Brecksville-Broadview Heights | 2 | Away | 1:00 | |||
| Tue. 29 | Waynedale (Apple Creek) | 5 | Away | 5:00 | ||
| May | ||||||
| Sat. 3 | GlenOak (Canton) | 1 | Away | 11:00 | ||
| Tue. 6 | Holy Name (Parma Heights) | 4 | Home | 5:00 | ||
| Thu. 8 | Copley | 3 | Home | 5:00 | ||
| Tue. 13 | CVCA (Cuyahoga Falls) | 3 | Home | 5:00 | ||
    * League game
    
# Postseason game
    
% Scrimmage
    
      
    
    Front row, from left: Taran Tate, Kolten Abbott, Noah Spreng, Nolan Strong, Kole Massie, Braylen Miller
    
    Back row: Coach Gumber, Jacob Bricker, Gabe Reith, Coach Barnard
    
Roster
| Number | Player Name | Grade | Position | |
|---|---|---|---|---|
| 2/2 | Noah | Spreng | 9 | IF/C/P | 
| 3/8 | Austin | Houser | 9 | OF/P | 
| 4/7 | Nolan | Strong | 9 | IF/P | 
| 7/13 | Gabe | Reith | 9 | OF | 
| 13/32 | Corvin | Yoder | 10 | OF/IF | 
| 15/15 | Kolten | Abbott | 9 | OF | 
| 20/21 | Taran | Tate | 9 | IF/OF/P | 
| 27/25 | Kole | Massie | 9 | IF/C/P | 
| 31/30 | Jacob | Bricker | 9 | IF/P | 
| 45/44 | Vinnie | Marotta | 10 | OF |